Capacity Chart
La Posada Brochure
La Posada Sales Fact Sheet
| Name of Room | Dimensions | Square Feet | Theater | Classrooms | Banquet | Reception |
| Montaña A & B | 32' x 64' | 2,048 | 200 | 150 | 150 | 300 |
| Montaña Ballroom A | 32' x 32' | 1,024 | 120 | 60 | 60 | 100 |
| Montaña Ballroom B | 32' x 32' | 1,024 | 120 | 60 | 50 | 100 |
| Mesilla Board Room | 21' x 36' | 756 | - | - | - | - |
| Pre-Function Area | 21' x 25' | 525 | - | - | - | 100 |
| Canyon Meeting Room | 21' x 29' | 609 | 60 | 25 | 50 | 75 |
| Garden & Patio Area | 30' x 35' | 1,050 | - | - | 100 | 135 |
| Rose Room | 12' x 16' | 192 | - | - | 10 | - |
| Lbrary | 16' x 16' | 352 | 40 | - | 30 | 40 |
| Salon | 27' x 13' | 324 | - | - | 25 | 50 |
| Lawn | 50' x 38' | 1,954 | 200 | - | 200 | 250 |
| Presidential Suite | 58' x 26' | 1,080 | - | - | - | 40 |




























